Fitness Center Fees
Annual Membership
| Webberville Resident* | Non-Resident | Senior Citizen (62 & older) |
| Family (3 or more): $400 | Family: $500 | Family: $350 |
| Individual: $150 | Individual $200 | Individual: $125 |
Daily and Monthly Membership
| Webberville Resident* | Non-Resident | Senior Citizen (62 & older) |
| Daily: $3 | Daily: $5 | Daily: $2 |
| Weekly: $15 | Weekly: $20 | Weekly: $10 |
| Monthly: $35 | Monthly: $45 | Monthly: $25 |
| 3 Month: $70 | 3 Month: $90 | 3 Month: $50 |
| 6 Month: $100 | 6 Month: $150 | 6 Month: $75 |
*School of Choice students and families will pay the resident price.