|
Teacher |
First |
Second |
Third |
Fourth |
Lunch |
Fifth |
Sixth |
Seventh |
8:00-8:52 |
8:56-9:48 |
9:52-10:44 |
10:48-11:40 |
11:40-12:15 |
12:15-1:07 |
1:11-2:03 |
2:07-3:00 |
|
| Acosta | Spanish II | Spanish I | Spanish I | Spanish II | Spanish 7/8 | Spanish 7/8 | ||
| Benjamin | Comp/Tech | Environment | Botany Agri-Science |
Zoology Agri-Science |
7th/8th Agri-Science |
|||
| Brown | Algebra 1B | Geometry | Strength | Geometry | PE 7 & 8 | HS PE II | ||
| Felzke | Media Serv | Media Serv | Media Serv | Media Serv | Media Serv | Media Serv | Media Serv | |
| Franks | Music & AV | HS Band | 5/6 Band | 5/6 Band | 7/8 Band | Music & AV | ||
| Huschke | Mod Math | Mod Eng. | Study skills | Mod Eng. | Study skills | Study skills | ||
| Keyes | Chemistry | Chemistry II | Chemistry | Anat/Phys | Biology | Biology | ||
| Kingsley | HS PE II | HS PE II | Healthy Liv | Health 9 PE 9 |
Health 9 PE 9 |
Health 7/8 | ||
| Lee | CP English | English 9 | Theater | English 10 | English 12 | English 9 | ||
| Lloyd | Comp/Tech | Adv Comp | Adv Comp | Comp Lit | Comp 7/8 | Comp 7/8 | ||
| Mann | Comp/Tech | Athletics | Athletics | Physics | Phy Sci | Strength | Phy Sci | |
| Melville | Algebra IA | Algebra I | Algebra I | Algebra II | Algebra II | Pre-Calc | ||
| Moulton | US History | World Hist | Sociology | US History | World Hist | APUS History | ||
| Scott-Keiser | Econ/Govt | English 11 | YB Journal | Econ/Govt | English 11 | English 10 | ||
| Trumpour | Alt Educ. | Alt Educ. | Alt Educ. | Alt Educ. | Work Based Learing | Econ/Gvt | ||
| Wheaton | Vocal Tech | M Chorus | 7/8 Choir | W Chorus | Music 7/8 | Music Theatre |

