Front Office
Phone: (517) 521-3447
| Name | Position | Ext # | ||
| Tim Dowker | Secondary Principal | x 312 | ||
| Andrew Smith | Dean of Students Athletic Director |
x 352 | ||
| Kelly Sweet-House | Administrative Assistant Secondary Office |
x 320 | ||
| Pam Panozzo-Jones | Special Education Director | x 323 | ||
| Kerry Frawley | Social Worker | x 204 | ||
| Annette Griswold | Administrative Assistant Special Education |
x 324 | ||
| Tia Vassilakos | Guidance Counselor | x 310 | ||
| Sandy Judd | Administrative Assistant Athletic Department |
x 340 |
Teaching Staff
| Name | Position | Ext # | ||
| Rebecca Anderson | Spanish | x 366 | Website | |
| Jennifer Andrecheck | Science | x356 | Website | |
| Travis Brown | Mathematics | x 329 | Website | |
| Gary Franks | Band Director | x 316 | Website | |
| Carol Huschke-Bowen | Modified Studies | x 348 | Website | |
| Ken Keyes | Science | x 317 | Website | |
| Joshua Moulton | U.S. History | x 326 | Website | |
| Brooke Pierce Shaffer | Mathematics | x 361 | Website | |
| Kathy Pierman | English | x 355 | Website | |
| Colleen Scott-Keiser | Social Studies | x 343 | Website | |
| Greg Shaw | Special Education | x 369 | Website | |
| Dean Thomson | Mathematics | x 311 | Website | |
| Josh Weaver | K-12 Physical Education | x 330 | Website | |
| Michael Wheaton | Choir & Musical Theater | x 344 | Website | |
| Dean Wilson | Art | x 362 | Website | |
Paraprofessionals
- Cam Brown
- Katee Elzerman
- Kari Mayville
- Sandy Judd
- Fran Rogers
- Tanja Scifers
