Front Office
Phone: 517.521.3071
| Name | Position | Ext # | ||
| Suzi Slater | Principal | x 202 | ||
| Liz Davis | Administrative Assistant | x 200 | ||
| Pam Panozzo-Jones | Special Education Director | x 323 | ||
| Kerry Frawley | Social Worker | x 204 | ||
| Annette Griswold | Special Education Admin. Asst. | x 324 |
Teaching Staff
| Name | Position | Ext # | ||
| Laura Bartel | First Grade | x 224 | Website | |
| Suzanne Cloudman | Fifth Grade | x 210 | Website | |
| Dana Coon | Title I Reading and Math | x 231 | Website | |
| Barb Cusick | Fourth Grade | x 217 | Website | |
| Corey DeRidder | Fourth Grade | x 237 | Website | |
| Sue Douglas | Title One Reading Assistant | x 216 | Website | |
| Jennifer Filipiak | Elementary Music & Orchestra | x 233 | Website | |
| Cathy Fitzgerald | Second Grade | x 218 | Website | |
| Gary Franks | Band Director | x 316 | Website | |
| Beth Glover | Kindergarten | x 222 | Website | |
| Jason Kubiak | Third Grade | x 215 | Website | |
| Melissa Klimkowski | Speech and Language Pathologist | x 209 | Website | |
| Christine LaRoe | Early Childhood Developmental Delay Preschool | x 238 | Website | |
| Aaron Mayes | Third Grade | x 223 | Website | |
| Katie Meyers | Resource Room – 1st-5th Grade | x 220 | Website | |
| Maureen Monroe | First Grade | x 226 | Website | |
| Karen Mrowka | Second Grade | x 228 | Website | |
| Dana Perry | Fifth Grade | x 213 | Website | |
| Amy Spalding | Preschool | x 223 | Website | |
| Josh Weaver | Physical Education | x 242 | Website |
Paraprofessionals
- Cindy Coe Playground
- Jamie DeGruyter Daycare
- Tracy Haite Special Education
- Shellie Plourde ESCEP
- Susan Wells Special Education
- Stacy Flynn ESCEP
- Melinda Fairfield Elementary Media Center
